Xiaomi
Redmi Note 5 smartphone was launched in February 2018. The phone comes with a
5.99-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels.
Xiaomi Redmi Note 5 price in India starts from Rs. 9,999.
The Xiaomi Redmi Note 5 is powered by 2GHz octa-core Qualcomm
Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 64GB of
internal storage that can be expanded. As far as the cameras are concerned, the
Xiaomi Redmi Note 5 packs a 12-megapixel primary camera on the rear and a
5-megapixel front shooter for selfies.
The Xiaomi Redmi Note 5 runs Android 7.0 and is powered by a
4000mAh non-removable battery. It measures 158.50 x 75.45 x 8.05 (height x
width x thickness) and weigh 180.00 grams.
The Xiaomi Redmi Note 5 is a dual SIM (GSM and GSM)
smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include
Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by
some LTE networks in India). Sensors on the phone include Compass Magnetometer,
Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
GENERAL
Release date | February 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 75.45 x 8.05 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold, Lake Blue, Rose Gold |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Post a Comment
Post a Comment